Mahindra Alfa Passenger Specification
Technical Specifications
Engine | |||
Engine Type | 4-stroke, Single Cylinder, air cooled diesel engine | ||
Bore/Stroke | 86/68 mm | ||
Displacement | 395 cc | ||
Compression Ratio | 18.01 | ||
Compression Ratio | 18.01 | ||
Max. Power (kw) | 5.51 KW + 5% @ 3600 rpm | ||
Max. Torque (NM) | 16.7 Nm + 5% @ 2200-2800 rpm | ||
Clutch Type | Multi Plate Wet Clutch | ||
Transmission | Constant Mesh, 4 Forward + 1 Reverse | ||
Steering | Handle bar | ||
Chassis | Monocoque Chassis | ||
Suspension | |||
Front | Antidive leading link with helical spring & hydraulic shock absorber | ||
Rear | Independent swinging arm and hydraulic shock absorber with rubber spring | ||
Brakes | |||
Type | Dual Circuit Internal expanding type hydraulic brakes | ||
Parking Brake | Mechanical on Rear Wheel | ||
Tyre Size | 4.50" x 10", 8PR | ||
Max. Speed | 53 km/hr | ||
Electrical System | |||
System Voltage | 12v | ||
Battery | 12 V, 50 A H | ||
Wiper | Single speed, Single Blade, | ||
Starting | Electric start | ||
Head lamps | 2 X 35 Watts | ||
Fuel Tank Capacity(Diesel) | 10.5 litres | ||
Vehicle Dimensions (mm) | |||
Wheel Base | 2005 | ||
Overall Width | 1480 | ||
Overall Length | 2990 | ||
Overall Height | 1905 | ||
Wheel Track | 1260 | ||
Min. Ground Clearence(Min.) | 175 | ||
Turning Radius(Min.) | 3500 | ||
WEIGHT (kg) | |||
Max.GVW | 800 | ||
Kerb Weight | 480 |
No comments:
Post a Comment